
Alphacarb S-VOC60
Product specifications
| Product | Testmethode | ||
|---|---|---|---|
| Base material | Coal | ||
| Type carbon | Pellet | ||
| Butane content (%) | 23 | ||
| Hardness (%) | 98 | ||
| Ash content (%) | 12 | ||
| Moisture percentage (%) | 5 | ||
| Surface Area (BET N2) (m2/g) | 1,000 | ||
| Density +-10% (kg/m3) | 500 | ||
| Standard Packaging | 25 kg Sacks, 500 kg bigbags | ||
| CTC Value (%) | 60 | ||
| Pellet size | 2, 3, 4, 5 | mm | |
Request quotation
Add this product to the quote list or request an instant quote. You will receive a detailed quotation drawn up by one of our specialists within 2 working days.
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten

























